Summer Series Rd 7: 08/07/2015

Race Results

17.5 Blinky - D Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Barbara Hodge 13 / 308.61 23.73 22.48 21.33
2 3 Jayden Sterling 13 / 320.99 24.69 23.59 22.43
3 1 Chris Sidwell 1 / 20.17 20.17 20.17 20.17
4 4 Luke Lee 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.17 29.29 24.13  
2   22.41 23.76  
3   21.59 23.84  
4   23.78 24.78  
5   23.77 24.15  
6   30.71 30.13  
7   22.46 22.43  
8   21.33 29.10  
9   22.82 25.78  
10   22.25 22.53  
11   21.81 23.88  
12   23.23 23.32  
13   23.16 23.16  
14        

17.5 Blinky - C Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Roy Maiden 16 / 303.58 18.97 18.22 17.63
2 4 Mick Sidwell 16 / 310.91 19.43 19.04 18.58
3 3 Steve Sedgwick 16 / 314.20 19.63 19.11 18.64
4 6 Catherine Bryson 13 / 314.05 24.15 23.00 21.64
5 5 James Martin 10 / 319.91 31.99 31.99 21.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.36   23.16 21.91 71.28 25.44
2 18.66   19.09 18.58 23.23 21.98
3 17.93   19.21 19.21 48.10 22.08
4 19.31   20.87 18.76 21.95 22.04
5 17.78   19.63 18.89 23.22 22.36
6 18.99   19.24 18.69 31.33 21.64
7 18.39   19.48 19.61 25.70 23.57
8 18.26   18.64 19.73 28.70 23.32
9 17.63   19.27 19.98 24.82 25.63
10 18.43   19.20 19.52 21.58 24.71
11 19.63   19.34 19.24   23.80
12 18.42   19.22 18.98   32.98
13 18.62   19.81 19.59   24.50
14 18.08   20.10 19.33    
15 25.07   18.68 19.62    
16 19.02   19.26 19.27    
17            

17.5 Blinky - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Nick Turner 18 / 314.19 17.45 17.14 16.97
2 4 Joe Cheung 18 / 314.34 17.46 17.11 16.98
3 3 Steve Bessent 17 / 301.23 17.71 17.38 17.03
4 2 Mathew Willocks 17 / 310.97 18.29 17.89 17.66
5 7 Lewis Lilley 16 / 304.35 19.02 18.54 18.16
6 5 Matthew Lilley 16 / 304.38 19.02 17.97 17.65
7 6 Darren Mawdesley 16 / 315.61 19.72 18.83 18.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.45 21.69 19.91 19.16 21.27 22.27 20.86
2 17.05 18.37 17.51 17.09 18.34 19.12 18.48
3 17.16 18.50 17.03 16.98 27.42 18.95 18.59
4 17.05 18.70 17.06 17.38 18.39 18.92 18.74
5 17.16 18.00 17.31 17.24 18.76 18.31 19.54
6 16.98 17.70 17.22 17.26 17.65 19.05 18.16
7 16.97 18.02 17.36 17.41 19.76 19.39 18.34
8 18.26 18.00 17.94 16.98 17.93 18.88 18.41
9 17.02 17.89 17.48 17.25 17.81 23.68 19.00
10 17.71 17.92 17.82 18.65 18.02 18.88 20.37
11 17.42 17.86 17.66 17.03 17.92 18.53 20.03
12 17.40 17.87 17.52 17.22 18.01 18.67 19.04
13 17.56 18.10 17.93 17.03 18.07 20.58 19.03
14 17.43 18.09 17.93 17.07 17.85 20.09 18.68
15 17.41 17.66 17.70 17.39 19.01 19.03 18.52
16 17.23 18.00 18.04 17.32 18.17 21.26 18.56
17 17.53 18.60 17.81 17.46      
18 18.40     18.42      
19              

17.5 Blinky - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Dan Bostock 18 / 302.20 16.78 16.58 16.19
2 1 Martin Watson 18 / 305.39 16.96 16.62 16.29
3 4 John Palmer 18 / 313.40 17.41 16.96 16.50
4 5 Jez Aldridge 17 / 300.61 17.68 17.20 16.90
5 6 Barrie Gregory 17 / 309.67 18.21 17.42 17.07
6 7 Tony Cook 17 / 309.83 18.22 17.07 16.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.82 18.03   19.59 19.81 22.74 24.71
2 16.29 16.68   18.03 17.30 17.57 16.77
3 16.48 16.51   16.87 17.48 17.86 16.85
4 16.63 16.19   17.07 17.49 17.71 19.60
5 17.81 16.64   17.15 17.11 17.07 17.16
6 16.60 16.62   16.67 16.90 17.65 17.09
7 18.34 16.82   16.50 17.02 17.44 17.24
8 16.72 16.90   16.97 17.35 17.74 17.18
9 16.73 16.82   16.80 17.29 18.05 17.20
10 16.98 16.65   17.94 18.06 17.46 16.96
11 16.43 16.59   17.91 16.98 17.43 17.48
12 16.84 16.58   17.32 17.31 17.31 17.22
13 17.08 16.65   16.91 19.17 17.43 17.35
14 16.79 16.72   17.65 17.87 17.14 17.24
15 16.77 16.71   17.37 18.58 18.22 17.05
16 16.91 16.92   17.77 17.56 17.97 25.25
17 17.16 17.35   17.54 17.33 22.88 17.48
18 17.01 16.82   17.34      
19              

13.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 3 Luke Burr 19 / 301.03 15.84 15.47 15.34
2 1 Jordan Norwood 19 / 303.68 15.98 15.60 15.44
3 6 Ben Emery 19 / 310.24 16.32 15.92 15.47
4 8 Richard Harris 18 / 302.83 16.82 15.94 15.62
5 5 Mark Vardy 18 / 304.33 16.90 15.85 15.60
6 4 Bob Burr 18 / 309.97 17.22 16.09 15.86
7 7 Paul Coleman 17 / 315.97 18.58 16.96 16.25
8 9 Dave Glover 16 / 307.29 19.20 16.82 16.44
9 2 Dale Burr 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.44   19.29 20.35 21.45 18.84 21.26 20.48 22.74
2 15.97   15.34 15.93 16.08 15.47 20.05 16.21 16.93
3 15.67   15.53 15.98 15.88 17.63 25.26 16.34 23.18
4 15.68   15.40 15.94 15.76 15.87 19.11 15.73 18.91
5 15.72   15.48 15.86 15.89 15.93 18.48 16.03 16.47
6 15.91   15.59 16.51 15.60 15.72 17.70 15.62 16.64
7 15.44   15.52 18.65 23.76 15.97 17.07 20.92 16.44
8 15.60   15.57 16.41 15.70 16.86 16.42 15.81 16.45
9 16.05   15.95 16.19 17.80 16.17 16.52 15.75 17.31
10 17.00   16.44 16.24 16.17 16.10 16.72 17.48 37.30
11 15.57   15.79 17.15 16.22 16.13 17.25 16.59 18.73
12 15.67   15.51 16.16 16.09 15.95 18.15 15.98 17.76
13 15.51   15.41 16.63 17.06 15.95 23.98 16.83 16.60
14 16.15   15.48 26.37 17.04 16.20 16.69 15.88 18.17
15 16.75   15.50 16.98 16.10 16.49 16.94 16.59 16.67
16 15.67   15.74 16.32 15.77 16.39 16.25 18.13 16.99
17 16.41   15.57 16.01 15.63 16.25 18.12 16.23  
18 15.48   15.55 16.29 16.33 16.16   16.23  
19 15.99   16.37     16.16      
20                  

17.5 Blinky - D Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Chris Sidwell 16 / 304.52 19.03 18.64 18.05
2 2 Barbara Hodge 13 / 317.17 24.39 23.76 22.05
3 3 Jayden Sterling 12 / 316.19 26.34 25.20 22.56
4 4 Luke Lee 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.21 25.65 27.18  
2 18.05 22.83 36.97  
3 20.61 22.05 26.40  
4 18.63 22.56 26.02  
5 18.63 25.66 25.42  
6 20.06 23.64 24.84  
7 18.39 26.26 26.91  
8 18.97 25.97 24.67  
9 19.75 24.21 24.33  
10 19.09 53.23 24.60  
11 18.77 22.71 26.29  
12 18.75 22.40 22.56  
13 18.64      
14 19.17      
15 19.26      
16 18.54      
17        

17.5 Blinky - C Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Roy Maiden 17 / 316.51 18.61 18.11 17.55
2 4 Mick Sidwell 16 / 317.99 19.87 19.29 18.83
3 3 Steve Sedgwick 15 / 307.95 20.53 19.52 18.90
4 6 Catherine Bryson 11 / 286.14 26.01 25.01 21.70
5 5 James Martin 11 / 303.13 27.55 25.59 21.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.78   29.13 21.58 24.53 27.32
2 17.57   20.42 18.83 22.80 25.86
3 17.55   20.34 18.85 22.18 22.35
4 17.88   19.30 21.09 47.22 22.81
5 19.29   19.39 18.91 21.68 23.64
6 18.46   21.84 19.46 22.85 21.70
7 19.10   20.93 20.02 29.73 22.02
8 19.16   19.28 20.33 24.60 31.79
9 18.04   20.00 18.96 25.10 28.42
10 19.41   20.02 19.42 39.72 24.28
11 18.77   19.49 19.95 22.72 35.95
12 18.04   18.90 19.33    
13 18.19   19.00 19.67    
14 18.01   20.01 19.62    
15 18.92   19.90 19.85    
16 18.66     22.12    
17 19.68          
18            

17.5 Blinky - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Nick Turner 18 / 312.86 17.38 17.08 16.69
2 3 Steve Bessent 17 / 303.53 17.85 17.45 17.04
3 4 Joe Cheung 17 / 308.14 18.12 16.98 16.79
4 2 Mathew Willocks 17 / 312.34 18.37 18.00 17.82
5 7 Lewis Lilley 16 / 314.17 19.63 18.83 18.12
6 6 Darren Mawdesley 15 / 305.75 20.38 19.07 18.12
7 5 Matthew Lilley 1 / 27.09 27.09 27.09 27.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.41 19.22 19.88 19.51 27.09 29.43 21.31
2 17.04 17.82 18.22 22.70   20.03 18.12
3 17.04 18.06 19.16 19.99   20.92 23.40
4 16.98 17.99 17.52 17.22   23.09 19.09
5 17.09 18.58 17.04 17.09   19.40 18.78
6 17.36 18.34 17.66 17.53   21.16 18.98
7 17.34 17.92 17.53 16.89   18.97 19.66
8 17.38 17.94 17.20 24.04   18.12 18.51
9 17.02 19.54 17.61 17.09   20.42 19.21
10 17.11 18.16 17.49 16.79   18.50 21.54
11 16.69 18.49 17.68 17.24   19.35 19.61
12 18.64 18.29 18.47 16.79   18.81 18.99
13 17.64 19.86 17.56 16.95   19.28 18.75
14 17.24 18.05 17.52 16.88   19.79 19.27
15 17.57 18.22 17.87 17.00   18.48 18.64
16 17.40 18.02 17.61 17.29     20.31
17 17.30 17.84 17.51 17.14      
18 17.61            
19              

17.5 Blinky - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Dan Bostock 18 / 301.50 16.75 16.58 16.42
2 1 Martin Watson 18 / 304.56 16.92 16.70 16.44
3 7 Tony Cook 18 / 311.15 17.28 16.90 16.74
4 4 John Palmer 18 / 313.03 17.39 16.92 16.70
5 5 Jez Aldridge 17 / 307.46 18.08 17.38 16.93
6 6 Barrie Gregory 17 / 309.95 18.23 17.50 17.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.47 17.86   18.73 20.55 21.44 20.49
2 16.57 16.51   17.37 18.28 17.48 16.77
3 16.44 16.42   17.40 21.47 17.69 17.53
4 16.72 16.59   16.93 17.91 18.60 16.78
5 16.76 16.54   16.76 17.26 17.44 16.88
6 16.99 16.77   17.01 16.93 17.36 17.27
7 16.97 16.56   17.34 17.38 17.64 17.08
8 16.90 16.70   16.74 17.16 20.24 16.74
9 16.68 16.71   17.03 17.47 17.62 17.04
10 16.76 16.48   17.05 17.42 17.41 16.99
11 17.05 16.72   16.70 17.34 19.01 17.01
12 17.10 16.75   17.95 17.30 19.22 17.38
13 16.98 16.63   17.04 18.15 17.56 16.97
14 16.69 16.97   17.02 18.17 17.86 17.02
15 17.03 16.96   17.11 19.07 17.00 16.97
16 16.66 16.75   16.98 17.89 17.90 17.02
17 16.92 16.75   17.24 17.71 18.48 16.87
18 16.87 16.83   20.63     18.34
19              

13.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 3 Luke Burr 19 / 302.75 15.93 15.59 15.46
2 5 Mark Vardy 19 / 308.25 16.22 15.86 15.64
3 6 Ben Emery 19 / 310.62 16.34 16.08 15.98
4 8 Richard Harris 18 / 304.93 16.94 16.18 15.93
5 7 Paul Coleman 18 / 309.41 17.18 16.60 16.26
6 9 Dave Glover 18 / 314.46 17.47 16.73 16.29
7 1 Jordan Norwood 7 / 312.30 44.61 44.61 15.60
=8 4 Bob Burr 0 / 0.00 0.00 0.00 0.00
=8 2 Dale Burr 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.04   17.15   17.95 18.29 20.99 20.16 20.37
2 15.60   15.67   15.91 16.03 17.00 18.19 16.29
3 15.72   15.69   15.72 15.98 16.63 16.44 16.92
4 15.89   15.86   16.04 16.19 16.69 16.65 17.22
5 215.06   18.47   16.00 16.72 16.70 16.91 17.87
6 16.55   16.39   15.64 16.43 17.27 17.92 18.36
7 16.44   15.71   16.51 16.15 16.35 16.37 16.68
8     15.67   15.95 16.15 17.65 16.30 16.80
9     15.67   15.75 16.29 16.69 16.17 16.99
10     16.04   17.27 16.09 16.63 16.07 16.70
11     15.54   16.05 16.26 17.09 16.27 16.48
12     15.76   15.72 15.98 17.13 15.93 16.87
13     15.61   16.20 16.25 16.46 16.14 16.82
14     15.52   16.38 16.06 17.56 15.95 18.97
15     15.54   15.86 16.60 16.82 16.53 17.16
16     15.74   16.53 16.12 18.63 16.65 16.75
17     15.67   16.08 16.41 16.86 20.05 18.48
18     15.46   16.25 16.55 16.26 16.23 18.73
19     15.59   16.44 16.07      
20                  

Produced by RC-Timing 2014. www.RC-Timing.com